Huawei Mate 20 Pro
Huawei Mate 20 Pro
Network Scope | 2G, 3G, 4G (LTE) |
Battery Type & Performance | Lithium-polymer 4200 mAh (non-removable) - Fast battery charging 40W Huawei Supercharge (70% in 30 min) - Qi wireless fast charging 15W - Reverse wireless charging |
Body & Weight | 157.8 x 72.3 x 8.6 millimeter, 189 grams (glass back & aluminum metal frame) |
Camera Factors (Back) | 40 MP: f/1.8, 27mm wide-angle lens, 1/1.7", PDAF/Laser autofocus 20 MP: f/2.2, 16mm ultrawide lens, 1/2.7", PDAF/Laser autofocus 8 MP: f/2.4, 80mm telephoto lens, 1/4", 5x optical zoom, OIS, PDAF/Laser autofocus Leica optics, dual-LED flash, HDR, panorama mode, AIS (AI Image Stabilization) |
Camera Resolution (Back) | Leica Triple Camera 40+20+8 MP |
Camera Resolution (Front) | 24 Megapixel (f/2.0 aperture, 3D depth sensing, 26mm wide-angle lens, HDR, Full HD video rec.) |
Chipset | HiSilicon Kirin 980 |
Colors Available | Emerald Green, Midnight Blue, Twilight, Pink Gold, Black |
Display Size & Resolution | 6.39 inches, 2K+ 1440 x 3120 pixels (538 ppi) |
Display Type | 19.5:9 ratio Full-View AMOLED Touchscreen with Corning Gorilla Glass protection |
Graphic Processing Unit (GPU) | Mali-G76 MP10 |
Memory Card (External Slot) | NM (Nano Memory), up to 256GB (uses SIM 2 slot) |
Operating System | Android Pie v9.0 (EMUI 9.0) |
Processor | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
RAM | 6 GB |
ROM | 128 GB |
Release Date | November 2018 |
Sensors | In-Screen Fingerprint, Gravity, Ambient Light, Proximity, Gyroscope, Compass, Hall, Laser, Barometer, Infrared, Color Temperature |
SIM Card Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
USB | 3.1, Type-C 1.0 reversible connector, USB-on-the-go (OTG) - Type-C to 3.5 mm headphone jack adapter (No 3.5mm jack) |
Video Recording | Ultra HD 4K (2160p), gyro-EIS |
Wireless LAN | Yes, dual-band, DLNA, Wi-Fi Direct, hotspot |
Special Features | - 32-bit/384kHz audio - IP68 dust/water resistant (up to 2m for 30 mins) |
Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, NFC, Multitouch, Loudspeaker, Infrared, NF ----If You want To see Review Vidoe--- |
No comments